RESULTADOS – HALF DISTANCE 2025

117JULIA KRUGER ROMARIZHF35/39 - FHALF0:35:09 (3)0:03:17 (37,+3)2:30:06 (1,+3)0:02:36 (28,+1)1:46:22 (18,+1)4:57:311° HF35/39
239GABRIELA PERRYHF45/49 - FHALF0:38:45 (4)0:02:48 (30,+4)2:37:31 (2,+6)0:02:35 (27,+2)1:39:33 (7,+2)5:01:131° HF45/49
340JUANITA CARVALHO AGOSTINIHF45/49 - FHALF0:39:40 (9)0:01:10 (2,+9)2:39:26 (5,+5)0:01:49 (7,+3)1:44:04 (14,+3)5:06:102° HF45/49
41CAROLINA DA SILVA MACHADOHF25/29 - FHALF0:39:37 (8)0:01:12 (3,+8)2:45:34 (12,+4)0:01:42 (5,+7)1:38:24 (4,+7)5:06:301° HF25/29
521MARCELA BAZANA MOREIRA DE SOUZAHF35/39 - FHALF0:40:46 (13)0:02:28 (22,+13)2:39:32 (6,+14)0:02:31 (23,+5)1:42:25 (10,+4)5:07:432° HF35/39
618JULIANE ZATELLIHF35/39 - FHALF0:49:37 (41)0:01:07 (1,+41)2:43:08 (7,+38)0:01:51 (8,+20)1:33:08 (1,+20)5:08:523° HF35/39
728GREYSE RENATA HAUHF40/44 - FHALF0:44:03 (27)0:02:08 (13,+27)2:47:32 (18,+25)0:01:39 (3,+19)1:36:27 (2,+17)5:11:501° HF40/44
87BRUNA MACHADO SILVA DOGNANIHF30/34 - FHALF0:43:30 (25)0:02:09 (15,+25)2:45:00 (11,+23)0:02:10 (14,+13)1:39:36 (8,+13)5:12:261° HF30/34
942MELINA GUEDES CAVALCANTI FEDERICIHF45/49 - FHALF0:41:00 (17)0:02:36 (26,+17)2:39:07 (4,+17)0:02:54 (36,+4)1:48:35 (21,+5)5:14:133° HF45/49
1011RENATA MELO BOAVENTURAHF30/34 - FHALF0:47:24 (36)0:01:13 (4,+36)2:44:13 (8,+34)0:02:33 (25,+16)1:40:16 (9,+18)5:15:402° HF30/34
1116GABRIELA FRANGE TOGNIHF35/39 - FHALF0:45:07 (31)0:02:05 (12,+31)2:45:49 (13,+29)0:01:19 (2,+18)1:42:26 (11,+16)5:16:474° HF35/39
1234SAMANTHA FERNANDEZ DE CASTROHF40/44 - FHALF0:43:48 (26)0:04:05 (42,+26)2:48:32 (20,+31)0:02:56 (37,+22)1:38:07 (3,+22)5:17:292° HF40/44
1324ARIANE DINIZ HOLZBACHHF40/44 - FHALF0:46:26 (35)0:02:58 (32,+35)2:37:33 (3,+36)0:02:28 (21,+8)1:48:43 (22,+8)5:18:093° HF40/44
142GABRIELA MELOS VIEIRAHF25/29 - FHALF0:40:50 (14)0:01:40 (7,+14)2:48:11 (19,+12)0:02:23 (19,+14)1:48:05 (20,+14)5:21:092° HF25/29
1543ROBERTA BUZAM TEIXEIRAHF45/49 - FHALF0:44:59 (30)0:03:16 (36,+30)2:44:43 (10,+33)0:02:43 (32,+17)1:47:13 (19,+19)5:22:554° HF45/49
1627GRACIELE DOS REISHF40/44 - FHALF0:45:50 (34)0:01:40 (7,+34)2:54:21 (25,+30)0:03:04 (38,+28)1:38:50 (5,+29)5:23:464° HF40/44
1715DEBORA FRIEDL TIMM MESQUITAHF35/39 - FHALF0:38:49 (5)0:03:35 (38,+5)2:47:19 (17,+10)0:02:02 (13,+12)1:52:24 (27,+12)5:24:105° HF35/39
1813ARIADNE MONTES DUARTEHF35/39 - FHALF0:34:33 (2)0:03:13 (35,+2)2:45:50 (14,+2)0:03:26 (40,+6)1:57:45 (30,+6)5:24:486° HF35/39
1914CAMILA ERN LEDUCHF35/39 - FHALF0:39:14 (6)0:02:27 (20,+6)2:56:45 (26,+8)0:01:48 (6,+24)1:46:03 (17,+23)5:26:187° HF35/39
2035SHEILA JOSEFOWICZHF40/44 - FHALF0:42:20 (22)0:01:41 (9,+22)2:56:56 (27,+18)0:01:40 (4,+27)1:43:41 (13,+25)5:26:195° HF40/44
2150FLAVIA ZARROHF40/44 - FHALF0:48:40 (38)0:02:11 (16,+38)2:48:47 (21,+39)0:03:10 (39,+25)1:45:52 (16,+26)5:28:416° HF40/44
226AMANDA DARON GABRIELHF30/34 - FHALF0:45:07 (31)0:02:57 (31,+31)2:59:59 (32,+32)0:02:50 (34,+33)1:39:13 (6,+35)5:30:073° HF30/34
2310FLAVIA GREUELHF30/34 - FHALF0:41:55 (21)0:02:40 (28,+21)3:01:34 (33,+22)0:02:01 (10,+32)1:42:29 (12,+32)5:30:404° HF30/34
244MARTINA MELILLI SERBINHF25/29 - FHALF0:32:31 (1)0:02:08 (13,+1)2:57:07 (28,+1)0:01:58 (9,+15)1:57:44 (29,+15)5:31:293° HF25/29
2522MARIANA CASTRO SILVEIRA FIGUEIREDOHF35/39 - FHALF0:44:34 (28)0:01:25 (6,+28)2:58:22 (29,+24)0:02:37 (29,+31)1:45:03 (15,+30)5:32:028° HF35/39
2637CRISTIANE DE OLIVEIRA PASSOSHF45/49 - FHALF0:45:09 (33)0:01:19 (5,+33)2:50:37 (22,+26)0:03:49 (43,+23)1:51:07 (25,+24)5:32:025° HF45/49
2736ANA PAULA DE OLIVEIRAHF45/49 - FHALF0:40:53 (15)0:02:13 (17,+15)2:46:32 (15,+13)0:02:01 (10,+11)2:00:54 (33,+10)5:32:346° HF45/49
2833ROSINA CARBONEHF40/44 - FHALF0:40:53 (15)0:02:41 (29,+15)2:59:06 (31,+15)0:02:14 (16,+29)1:49:06 (24,+28)5:34:017° HF40/44
2948MARIA APARECIDA DOS REIS BORGES DE SOUZAHF55/59 - FHALF0:41:16 (19)0:03:06 (34,+19)2:44:36 (9,+20)0:02:43 (32,+9)2:03:47 (39,+11)5:35:291° HF55/59
3041LUCIANE KLUEGERHF45/49 - FHALF0:41:14 (18)0:02:20 (19,+18)3:05:05 (36,+15)0:02:01 (10,+35)1:48:55 (23,+34)5:39:367° HF45/49
3123NATALIA CIMADONHF35/39 - FHALF0:39:44 (10)0:02:13 (17,+10)2:47:04 (16,+9)0:02:23 (19,+10)2:09:15 (41,+9)5:40:409° HF35/39
3231MARIANNE LOZANO FERNANDES AMBIELHF40/44 - FHALF0:39:31 (7)0:02:03 (11,+7)2:53:06 (23,+7)0:02:51 (35,+21)2:05:51 (40,+21)5:43:238° HF40/44
3349ANA MEILE PRIMHF25/29 - FHALF0:40:35 (12)0:03:42 (40,+12)2:58:25 (30,+19)0:04:36 (44,+30)2:00:59 (34,+31)5:48:184° HF25/29
343JULIA VAZ COSTAHF25/29 - FHALF0:40:02 (11)0:02:27 (20,+11)3:06:40 (37,+11)0:00:46 (1,+36)2:00:13 (32,+33)5:50:095° HF25/29
3520MAIRA JUNKES CUNHAHF35/39 - FHALF0:43:02 (23)0:04:08 (43,+23)3:11:55 (39,+28)0:02:18 (18,+38)1:52:39 (28,+38)5:54:0310° HF35/39
3626GABRIELA PEITEADOHF40/44 - FHALF0:41:52 (20)0:02:38 (27,+20)3:04:02 (35,+21)0:02:41 (30,+34)2:02:53 (37,+36)5:54:079° HF40/44
375ALEXANDRA DAMASIO TODESCATTOHF30/34 - FHALF0:47:27 (37)0:02:02 (10,+37)3:02:01 (34,+37)0:02:34 (26,+37)2:01:28 (35,+37)5:55:335° HF30/34
388DAISE SEBASTIAOHF30/34 - FHALF0:52:04 (43)0:03:00 (33,+43)3:08:59 (38,+43)0:02:41 (30,+40)1:51:20 (26,+40)5:58:056° HF30/34
3977 - FHALF6:05:22
4032MICHELE TRIERWEILER SAWADAHF40/44 - FHALF0:44:57 (29)0:04:04 (41,+29)3:14:01 (40,+35)0:03:27 (41,+39)2:01:47 (36,+39)6:08:1710° HF40/44
419DANIELLI MARTINI MACHADOHF30/34 - FHALF0:50:01 (42)0:02:30 (23,+42)3:14:55 (41,+41)0:02:15 (17,+41)1:58:47 (31,+41)6:08:297° HF30/34
4244THAIS GARIB CAPOVILLAHF45/49 - FHALF0:43:15 (24)0:03:37 (39,+24)2:53:25 (24,+27)0:03:33 (42,+26)2:34:03 (43,+27)6:17:548° HF45/49
4330LUANA WEBERHF40/44 - FHALF0:56:13 (44)0:02:32 (24,+44)3:25:56 (42,+44)0:02:31 (23,+44)2:02:58 (38,+44)6:30:1111° HF40/44
4438FABIA MARILIA RIBEIROHF45/49 - FHALF0:48:58 (39)0:05:12 (44,+39)3:28:29 (43,+42)0:02:11 (15,+42)2:28:34 (42,+42)6:53:249° HF45/49
4529LARISSA CANCELLIERHF40/44 - FHALF0:49:01 (40)0:02:32 (24,+40)3:32:17 (44,+40)0:02:30 (22,+43)2:44:48 (44,+43)7:11:0912° HF40/44

Pl.DorsalNome, ApelidoCatCorridaNataçãoT1BikeT2CorridaTempoPor cat.
1397WALTER TLAIJA DE SOUZAHM35/39 - MHALF0:31:54 (10)0:00:50 (3,+10)2:11:38 (1,+7)0:01:13 (27,+1)1:20:31 (3,+1)4:06:071° HM35/39
2294PETER PICHNOFFHM40/44 - MHALF0:30:04 (4)0:01:27 (71,+4)2:14:47 (7,+5)0:01:54 (61,+2)1:21:34 (4,+2)4:09:471° HM40/44
3146LUCAS RAFAEL MODELSKIHM30/34 - MHALF0:33:59 (43)0:01:00 (5,+43)2:14:40 (6,+25)0:01:00 (4,+5)1:20:28 (2,+5)4:11:081° HM30/34
492EDUARDO RODRIGHERO MAIAHM25/29 - MHALF0:35:18 (62)0:01:57 (113,+62)2:13:03 (3,+62)0:01:24 (36,+6)1:20:25 (1,+7)4:12:081° HM25/29
5304THIAGO MENUCIHM40/44 - MHALF0:29:07 (1)0:01:19 (59,+1)2:16:58 (11,+2)0:01:38 (47,+3)1:23:49 (7,+3)4:12:522° HM40/44
6405RANDY DOBLERHM25/29 - MHALF0:37:48 (124)0:01:12 (39,+124)2:12:06 (2,+98)0:01:00 (4,+8)1:23:21 (5,+8)4:15:282° HM25/29
7135JOAO CARVALHO RODRIGUES NETOHM30/34 - MHALF0:33:21 (28)0:01:30 (74,+28)2:15:38 (9,+23)0:00:47 (1,+7)1:24:54 (9,+6)4:16:112° HM30/34
8114VITOR LUIS TESAINER TIZONIHM25/29 - MHALF0:33:30 (31)0:01:00 (5,+31)2:17:23 (14,+17)0:01:36 (45,+11)1:26:31 (17,+10)4:20:013° HM25/29
9170VINICIUS FERREIRA MORAESHM30/34 - MHALF0:33:21 (28)0:01:37 (84,+28)2:13:11 (4,+24)0:01:50 (57,+4)1:30:17 (38,+4)4:20:173° HM30/34
10241YAN AGUILERAHM35/39 - MHALF0:32:22 (18)0:00:45 (2,+18)2:18:16 (19,+10)0:01:32 (43,+9)1:27:50 (23,+9)4:20:462° HM35/39
11155PAULO HENRIQUE KLUGER PEREIRAHM30/34 - MHALF0:32:33 (22)0:01:45 (94,+22)2:17:17 (13,+16)0:02:07 (86,+10)1:28:14 (26,+11)4:21:564° HM30/34
12346RODRIGO SOUZA PEREIRA DA SILVAHM45/49 - MHALF0:35:17 (60)0:01:24 (69,+60)2:15:45 (10,+45)0:02:04 (76,+12)1:27:57 (24,+12)4:22:281° HM45/49
13253EDUARDO BUSCACIOHM40/44 - MHALF0:35:17 (60)0:01:12 (39,+60)2:18:10 (18,+43)0:01:12 (25,+17)1:26:47 (18,+15)4:22:393° HM40/44
14350TIAGO LESSAHM45/49 - MHALF0:35:32 (65)0:01:10 (33,+65)2:17:40 (15,+48)0:01:10 (17,+15)1:27:36 (22,+14)4:23:092° HM45/49
15201GUILHERME KOCHANNYHM35/39 - MHALF0:33:46 (35)0:02:07 (132,+35)2:22:01 (38,+39)0:01:58 (70,+30)1:25:33 (13,+29)4:25:263° HM35/39
16228TESSALO HOFF VICENTINHM35/39 - MHALF0:37:15 (108)0:02:21 (161,+108)2:15:17 (8,+111)0:02:28 (126,+18)1:28:29 (29,+21)4:25:514° HM35/39
17277JOAO MARCELO THOMAZIHM40/44 - MHALF0:34:20 (45)0:01:48 (99,+45)2:22:18 (39,+41)0:02:07 (86,+32)1:25:39 (14,+35)4:26:134° HM40/44
18322FABRICIO ABIDO CAMARGOHM45/49 - MHALF0:32:16 (16)0:02:54 (225,+16)2:19:03 (21,+29)0:02:02 (74,+14)1:30:23 (39,+17)4:26:393° HM45/49
19136JOAO GABRIEL FERRAZ MATHESON DRUMMONDHM30/34 - MHALF0:32:16 (16)0:02:44 (210,+16)2:26:28 (69,+26)0:02:04 (76,+47)1:23:31 (6,+48)4:27:045° HM30/34
20272IAN GASPARINHM40/44 - MHALF0:31:24 (7)0:01:13 (45,+7)2:21:48 (33,+6)0:01:39 (48,+16)1:31:10 (43,+16)4:27:155° HM40/44
2198IGNACIO LAMBERTHM25/29 - MHALF0:36:04 (81)0:01:43 (92,+81)2:18:03 (17,+74)0:01:45 (51,+22)1:29:42 (36,+22)4:27:184° HM25/29
22410Gabriel Angeloro TestaHM40/44 - MHALF0:29:18 (2)0:01:00 (5,+2)2:24:48 (57,+1)0:01:10 (17,+19)1:32:25 (51,+18)4:28:416° HM40/44
23159RAFAEL CEMIN GOMESHM30/34 - MHALF0:37:34 (117)0:01:52 (107,+117)2:23:06 (43,+107)0:01:57 (68,+55)1:24:18 (8,+56)4:28:486° HM30/34
24403ROBERTO MELO DE LEMOSHM55/59 - MHALF0:33:27 (30)0:01:07 (23,+30)2:27:01 (72,+20)0:01:10 (17,+49)1:26:08 (15,+41)4:28:541° HM55/59
25194GABRIEL DE CASTRO ALVES FERESHM35/39 - MHALF0:36:50 (95)0:02:14 (148,+95)2:23:25 (46,+100)0:01:39 (48,+54)1:25:14 (11,+51)4:29:235° HM35/39
26332MARCIO DELLA VALLE BIOLCHIHM45/49 - MHALF0:35:00 (50)0:01:06 (21,+50)2:19:20 (23,+40)0:01:12 (25,+21)1:33:02 (60,+19)4:29:404° HM45/49
27174ALEXANDRE ZAGONELHM35/39 - MHALF0:35:08 (56)0:01:46 (95,+56)2:20:22 (29,+54)0:01:37 (46,+26)1:31:07 (42,+26)4:30:016° HM35/39
28154OTAVIO ZARDO DA ROSAHM30/34 - MHALF0:33:44 (34)0:01:50 (102,+34)2:25:09 (60,+34)0:02:14 (96,+43)1:27:13 (20,+43)4:30:117° HM30/34
29274JEAN APARECIDO ROMANO DA SILVAHM40/44 - MHALF0:35:34 (67)0:02:01 (122,+67)2:18:35 (20,+71)0:02:40 (145,+23)1:31:32 (48,+25)4:30:237° HM40/44
30234VINICIUS BERGSTRONHM35/39 - MHALF0:31:56 (11)0:01:29 (73,+11)2:21:59 (37,+11)0:01:55 (64,+20)1:33:59 (66,+20)4:31:197° HM35/39
31169VICTOR HUGO BASSANESIHM30/34 - MHALF0:37:21 (112)0:03:28 (260,+112)2:17:11 (12,+139)0:02:15 (98,+31)1:31:23 (45,+33)4:31:398° HM30/34
32364MARCELO LUIZ LEALHM50/54 - MHALF0:33:14 (27)0:01:00 (5,+27)2:19:36 (27,+15)0:01:01 (6,+13)1:36:53 (86,+13)4:31:451° HM50/54
33217RAPHAEL REZENDEHM35/39 - MHALF0:41:20 (193)0:01:07 (23,+193)2:21:19 (30,+170)0:01:52 (60,+64)1:26:08 (15,+58)4:31:468° HM35/39
34104NATAN LEAL BORGESHM25/29 - MHALF0:34:51 (47)0:01:00 (5,+47)2:21:48 (33,+36)0:01:19 (33,+27)1:32:55 (57,+27)4:31:545° HM25/29
35285LUCAS DA SILVEIRA PRETTOHM40/44 - MHALF0:31:18 (6)0:01:42 (91,+6)2:31:54 (111,+8)0:02:13 (95,+71)1:24:59 (10,+71)4:32:068° HM40/44
36211MAYCKON DOS SANTOSHM35/39 - MHALF0:35:46 (77)0:01:09 (30,+77)2:22:20 (40,+55)0:01:49 (56,+37)1:31:39 (49,+38)4:32:449° HM35/39
37147LUCASTANGANINIDOSSANTOSHM30/34 - MHALF0:35:46 (77)0:01:09 (30,+77)2:25:29 (62,+55)0:01:10 (17,+53)1:29:22 (33,+49)4:32:579° HM30/34
38182BRUNO TREVISAN DA MOTTA ROMEROHM35/39 - MHALF0:34:55 (48)0:01:46 (95,+48)2:19:33 (26,+45)0:02:04 (76,+24)1:34:39 (71,+23)4:32:5810° HM35/39
39249DIEGO MONTECELLIHM40/44 - MHALF0:32:12 (15)0:02:21 (161,+15)2:24:09 (53,+18)0:01:28 (40,+34)1:32:52 (56,+32)4:33:039° HM40/44
4080CAIO FELIPPI OSS-EMERHM18/24 - MHALF0:31:53 (9)0:01:10 (33,+9)2:23:32 (49,+9)0:01:55 (64,+25)1:34:41 (72,+24)4:33:121° HM18/24
41417CLAUDIO WAJDOWICZHM35/39 - MHALF0:35:35 (70)0:01:10 (33,+70)2:21:58 (36,+49)0:01:08 (16,+35)1:33:26 (64,+28)4:33:1811° HM35/39
42419CLAUDIO WAJDOWICZHM35/39 - MHALF0:37:26 (114)0:01:33 (78,+114)2:19:42 (28,+97)0:02:06 (82,+33)1:32:31 (53,+36)4:33:1912° HM35/39
43325JAILSON FLORESHM45/49 - MHALF0:31:58 (13)0:01:53 (109,+13)2:25:42 (65,+13)0:01:17 (31,+40)1:33:06 (61,+37)4:33:575° HM45/49
44337RAFAEL FARINAHM45/49 - MHALF0:37:03 (102)0:01:34 (81,+102)2:23:34 (50,+88)0:02:05 (80,+52)1:29:47 (37,+54)4:34:046° HM45/49
45112VICTOR AFONSO FERREIRAHM25/29 - MHALF0:36:48 (91)0:01:23 (67,+91)2:19:29 (25,+78)0:02:19 (107,+28)1:34:11 (67,+30)4:34:116° HM25/29
46323FERNANDO BENEDETTIHM45/49 - MHALF0:37:15 (108)0:02:21 (161,+108)2:23:10 (44,+111)0:02:59 (181,+57)1:28:50 (31,+61)4:34:367° HM45/49
47333MARCIO QUEVEDOHM45/49 - MHALF0:33:46 (35)0:01:59 (117,+35)2:25:28 (61,+35)0:02:06 (82,+46)1:31:25 (46,+45)4:34:458° HM45/49
48199GENESIO FERREIRAHM35/39 - MHALF0:36:28 (85)0:02:22 (165,+85)2:23:58 (51,+92)0:02:43 (154,+58)1:29:25 (34,+57)4:34:5713° HM35/39
49212PAULO IRANI LIMA MARTINSHM35/39 - MHALF0:38:31 (141)0:01:53 (109,+141)2:23:26 (47,+133)0:02:23 (112,+65)1:28:47 (30,+66)4:35:0114° HM35/39
50239WILLIANN BRAVIANO MARIAHM35/39 - MHALF0:40:58 (188)0:01:00 (5,+188)2:23:02 (42,+161)0:02:33 (130,+72)1:28:03 (25,+73)4:35:3715° HM35/39
51222ROBERTO SETTI JRHM35/39 - MHALF0:37:49 (125)0:02:15 (151,+125)2:19:24 (24,+125)0:01:43 (50,+39)1:34:48 (74,+39)4:36:0016° HM35/39
52162RAFAEL RODRIGUESHM30/34 - MHALF0:45:47 (250)0:01:00 (5,+250)2:21:54 (35,+225)0:01:11 (23,+87)1:27:17 (21,+82)4:37:1010° HM30/34
53327LEANDRO EBERLEHM45/49 - MHALF0:43:57 (222)0:01:05 (18,+222)2:14:15 (5,+201)0:01:04 (9,+38)1:37:40 (96,+34)4:38:019° HM45/49
54252EDUARDO BUBLITZ ANTONHM40/44 - MHALF0:35:33 (66)0:01:51 (106,+66)2:24:33 (56,+67)0:02:18 (104,+51)1:33:53 (65,+53)4:38:0910° HM40/44
55107PEDRO SETTIHM25/29 - MHALF0:38:34 (144)0:01:06 (21,+144)2:26:10 (67,+115)0:03:21 (203,+75)1:29:21 (32,+79)4:38:337° HM25/29
56207LUIS PEDROSOHM35/39 - MHALF0:38:44 (147)0:03:02 (233,+147)2:19:19 (22,+155)0:02:23 (112,+45)1:35:13 (78,+46)4:38:4117° HM35/39
57165SIDNEY ALEXANDRE SANCHES MARTINSHM30/34 - MHALF0:32:28 (20)0:02:48 (218,+20)2:25:29 (62,+31)0:02:18 (104,+44)1:36:15 (83,+44)4:39:1911° HM30/34
58128FELIPE ROCKENBACHHM30/34 - MHALF0:40:21 (178)0:02:05 (129,+178)2:29:17 (90,+169)0:02:33 (130,+111)1:25:23 (12,+109)4:39:4012° HM30/34
59203HELVIS FERNANDES DE PAULAHM35/39 - MHALF0:36:46 (89)0:02:09 (135,+89)2:31:35 (106,+95)0:01:10 (17,+102)1:28:25 (28,+92)4:40:0618° HM35/39
60334NIKOLAS DUARTE ROSAHM45/49 - MHALF0:35:41 (75)0:01:18 (57,+75)2:27:27 (75,+58)0:02:02 (74,+69)1:34:42 (73,+69)4:41:1110° HM45/49
61268GABRIEL OTORMINHM40/44 - MHALF0:38:28 (140)0:01:10 (33,+140)2:25:50 (66,+114)0:00:57 (2,+74)1:35:24 (80,+68)4:41:5011° HM40/44
62202GUSTAVO CAVALCANTE DE ALBUQUERQUEHM35/39 - MHALF0:38:06 (130)0:01:13 (45,+130)2:26:42 (71,+103)0:01:05 (10,+76)1:35:08 (77,+70)4:42:1519° HM35/39
63395ALEX BINOOTIHM25/29 - MHALF0:33:38 (33)0:01:31 (75,+33)2:24:59 (59,+28)0:02:18 (104,+42)1:40:02 (111,+40)4:42:298° HM25/29
64175ALLAN ALVESHM35/39 - MHALF0:39:52 (165)0:01:20 (63,+165)2:28:06 (80,+146)0:02:01 (72,+96)1:31:13 (44,+88)4:42:3320° HM35/39
65311ANDRE CHIMINELLI PUHLMANNHM45/49 - MHALF0:35:08 (56)0:02:42 (206,+56)2:25:36 (64,+75)0:02:14 (96,+61)1:37:25 (94,+60)4:43:0611° HM45/49
66331MARCELO SILVEIRA NETTOHM45/49 - MHALF0:35:16 (59)0:01:46 (95,+59)2:26:26 (68,+59)0:02:40 (145,+62)1:37:02 (89,+65)4:43:1112° HM45/49
67368RAFAEL PINA PEREIRAHM50/54 - MHALF0:35:19 (64)0:01:33 (78,+64)2:24:52 (58,+52)0:02:41 (150,+50)1:39:11 (104,+55)4:43:372° HM50/54
68240WILSON KLIPPEL CICOGNANI FILHOHM35/39 - MHALF0:32:24 (19)0:02:49 (220,+19)2:33:57 (121,+30)0:02:15 (98,+93)1:32:27 (52,+89)4:43:5321° HM35/39
69223RODRIGO DE SOUZA AMESHM35/39 - MHALF0:38:32 (142)0:01:36 (82,+142)2:29:02 (88,+126)0:02:22 (111,+93)1:32:39 (55,+91)4:44:1222° HM35/39
70369ROBERTO FONTES FEDERICI FILHOHM50/54 - MHALF0:35:06 (53)0:02:13 (144,+53)2:30:30 (100,+64)0:03:36 (222,+82)1:32:59 (58,+89)4:44:253° HM50/54
71143LUCAS JOSE GUEDESHM30/34 - MHALF0:33:56 (41)0:02:40 (205,+41)2:27:42 (76,+44)0:01:21 (35,+68)1:38:54 (101,+59)4:44:3413° HM30/34
72127FEDERICO PEREYRA DE NEGRIHM30/34 - MHALF0:39:22 (157)0:01:54 (112,+157)2:24:03 (52,+148)0:02:27 (123,+73)1:36:52 (85,+74)4:44:3914° HM30/34
73187DIEGO EDUARDO VIEIRA BRITOHM35/39 - MHALF0:38:18 (133)0:01:03 (14,+133)2:32:46 (117,+105)0:00:58 (3,+117)1:33:00 (59,+103)4:46:0623° HM35/39
74188DIEGO GARCIA LEITEHM35/39 - MHALF0:34:29 (46)0:02:24 (176,+46)2:27:05 (73,+53)0:01:50 (57,+66)1:40:34 (113,+62)4:46:2324° HM35/39
75138JOSE AUGUSTO MOMBACH FRIDRICHHM30/34 - MHALF0:42:16 (199)0:02:39 (202,+199)2:26:37 (70,+200)0:01:50 (57,+108)1:33:07 (62,+104)4:46:3015° HM30/34
76140LEONARDO SZECKIRHM30/34 - MHALF0:32:43 (23)0:01:50 (102,+23)2:38:25 (157,+18)0:01:25 (37,+118)1:32:33 (54,+111)4:46:5716° HM30/34
77139KLAUS UDO FROESE MATOSHM30/34 - MHALF0:35:40 (74)0:01:48 (99,+74)2:39:08 (160,+69)0:03:28 (214,+133)1:27:01 (19,+137)4:47:0617° HM30/34
78167VIANEZ GUIMARAES LEITE JUNIORHM30/34 - MHALF0:32:46 (24)0:01:05 (18,+24)2:38:06 (154,+13)0:01:06 (13,+115)1:34:15 (68,+101)4:47:1918° HM30/34
79110RODRIGO PASSOSHM25/29 - MHALF0:33:54 (38)0:01:57 (113,+38)2:34:24 (127,+36)0:02:01 (72,+100)1:35:07 (76,+99)4:47:249° HM25/29
80420RAFAEL LEMOSHM35/39 - MHALF0:36:04 (81)0:01:07 (23,+81)2:29:46 (97,+61)0:01:02 (7,+79)1:39:57 (109,+75)4:47:5725° HM35/39
81267FREDERICO SENS FAGUNDESHM40/44 - MHALF0:36:46 (89)0:03:06 (239,+89)2:32:03 (113,+120)0:01:30 (42,+114)1:34:51 (75,+106)4:48:1712° HM40/44
82352ALESANDRO SILVEIRAHM50/54 - MHALF0:37:45 (122)0:01:52 (107,+122)2:29:04 (89,+113)0:03:00 (183,+87)1:36:57 (87,+93)4:48:394° HM50/54
83370ROBSON GOMES CARNEIROHM50/54 - MHALF0:36:41 (88)0:01:47 (98,+88)2:40:38 (176,+82)0:01:27 (38,+147)1:28:15 (27,+141)4:48:495° HM50/54
8485LEONARDO JUN CERVERA SEIHM18/24 - MHALF0:35:34 (67)0:01:53 (109,+67)2:29:01 (87,+68)0:02:34 (134,+77)1:39:55 (108,+78)4:48:582° HM18/24
85365MARCIO RAMOSHM50/54 - MHALF0:35:38 (71)0:01:17 (54,+71)2:31:51 (109,+55)0:01:45 (51,+90)1:38:27 (99,+86)4:48:596° HM50/54
8690AUGUSTO LUIZ GREUELHM25/29 - MHALF0:35:15 (58)0:02:30 (185,+58)2:31:20 (105,+73)0:01:45 (51,+92)1:38:27 (99,+87)4:49:1810° HM25/29
87236VITOR FONTANARIHM35/39 - MHALF0:37:15 (108)0:02:45 (211,+108)2:23:11 (45,+124)0:03:06 (189,+60)1:44:01 (141,+67)4:50:1926° HM35/39
88235VITOR CARROCINI VELOSAHM35/39 - MHALF0:39:43 (160)0:02:38 (201,+160)2:29:27 (94,+168)0:02:50 (169,+113)1:36:17 (84,+113)4:50:5627° HM35/39
8997HENRIQUE PASTORELLO PEROZZOHM25/29 - MHALF0:33:56 (41)0:02:45 (211,+41)2:37:48 (151,+45)0:03:14 (197,+125)1:33:22 (63,+126)4:51:0611° HM25/29
90227RONALDO TEODORO DE OLIVEIRA JUNIORHM35/39 - MHALF0:37:56 (127)0:03:18 (254,+127)2:28:41 (84,+147)0:01:46 (54,+99)1:39:28 (105,+93)4:51:1028° HM35/39
91407CEZAR AUGUSTO CORDEIRO MACHADOHM40/44 - MHALF0:39:18 (156)0:01:41 (89,+156)2:21:38 (31,+142)0:04:33 (274,+56)1:44:00 (140,+72)4:51:1113° HM40/44
92353ANDERSON RODRIGUES GELLERTHM50/54 - MHALF0:36:48 (91)0:03:04 (237,+91)2:28:50 (85,+120)0:03:06 (189,+89)1:39:46 (106,+96)4:51:357° HM50/54
93238WILLIAM DOUGLAS BONETTI DUTRAHM35/39 - MHALF0:35:01 (51)0:02:21 (161,+51)2:21:41 (32,+66)0:04:26 (270,+36)1:48:18 (174,+47)4:51:4829° HM35/39
94171VITOR HUGO ARAUJO MARIANOHM30/34 - MHALF0:40:44 (185)0:02:16 (152,+185)2:28:34 (83,+176)0:03:00 (183,+109)1:37:29 (95,+112)4:52:0419° HM30/34
95156PEDRO AFONSO CAMPOS KFOURIHM30/34 - MHALF0:33:35 (32)0:01:50 (102,+32)2:22:23 (41,+33)0:02:15 (98,+29)1:52:17 (204,+31)4:52:2120° HM30/34
96219RAUL VICTOR MARQUES DOS REISHM35/39 - MHALF0:38:18 (133)0:02:18 (157,+133)2:31:11 (103,+136)0:02:34 (134,+112)1:38:01 (97,+110)4:52:2330° HM35/39
